May 11, 2021
The BRPTO continues to grant patents with a reduced term of protection due to the preliminary injunction (PI) granted by Reporting-Justice Toffoli on April 7. You can learn more about Reporting-Justice Toffoli PI in our client alert from April 12, 2021.
Although eligible for the provisions of the Sole Paragraph of Article 40 of the Brazilian IP Statute, additional 53 patents have been granted with a reduced term of protection in the BRPTO’s Official Gazette #2627 from May 11, 2021. Those patents add to the 156 patents previously granted with a reduced term of protection in Official Gazettes #2623 to #2626.
On May 12, 2021, the Justices shall deliver a final decision on ADI #5529 regarding the (un)constitutionality of Sole Paragraph of Article 40 of the Brazilian IP Statute.
Patents granted in BRPTO’s gazettes #2623 to #2627 affected by Justice Toffoli’s decision
Among the patents granted in BRPTO’s Official Gazette #2627 is PI 0109494-7, which has been granted already expired. Annex I (below) shows all patents granted with a reduced term of protection due to Justice Toffoli’s decision.
The number of patents affected by Justice Toffoli’s decision, per patentee’s country:
Licks Attorneys is actively engaged in all aspects of the case before the Supreme Court. In addition, the firm represents associations covering a broad spectrum of patent owners in different arts.
You can download a copy of the BRPTO’s original communication here. For additional information, please contact info@lickslegal.com.
Annex I – Patents granted in BRPTO’s gazettes #2623 to #2627 affected by Justice Toffoli’s decision
Patentee | Patent number | Term of protection lost | Filing date | Current term | WO number |
---|---|---|---|---|---|
3M INNOVATIVE PROPERTIES COMPANY | PI 0806441-5 | 3 year(s) and 3 month(s) | 2/7/2008 | 2/7/2028 | 2008/100407 |
3SHAPE A/S | BR 112012021207-9 | 2 month(s) | 2/24/2011 | 2/24/2031 | 2011/103879 |
ABBVIE IRELAND UNLIMITED COMPANY | PI 0609121-0 | 5 year(s) and 1 month(s) | 4/11/2006 | 4/11/2026 | 2006/110816 |
ABT HOLDING COMPANY | BR 112012001329-7 | 9 month(s) | 7/21/2010 | 7/21/2030 | 2011/011500 |
ABT HOLDING COMPANY | BR 112012021451-9 | 2 month(s) | 2/23/2011 | 2/23/2031 | 2011/106365 |
ADVERIO PHARMA GMBH | BR 122019002291-7 | 5 month(s) | 11/22/2010 | 11/22/2030 | 2011/064171 |
ADVERIO PHARMA GMBH | BR 112012012617-2 | 5 month(s) | 11/22/2010 | 11/22/2030 | 2011/064171 |
AFEXA LIFE SCIENCES INC | PI 0908541-6 | 2 year(s) and 2 month(s) | 2/27/2009 | 2/27/2029 | 2009/106975 |
AGILENT TECHNOLOGIES INC. | PI 0915173-7 | 1 year(s) and 11 month(s) | 6/11/2009 | 6/11/2029 | 2009/152353 |
AJINOMOTO CO, INC. | PI 0902782-3 | 1 year(s) and 8 month(s) | 8/31/2009 | 8/31/2029 | |
AJINOMOTO CO., INC. | PI 0515413-8 | 5 year(s) and 7 month(s) | 9/16/2005 | 9/16/2025 | 2006/030980 |
ALLEGIANCE CORPORATION | PI 0717498-5 | 3 year(s) and 7 month(s) | 9/27/2007 | 9/27/2027 | 2008/060355 |
ALLERGAN INC. | PI 0714885-2 | 3 year(s) and 9 month(s) | 7/9/2007 | 7/9/2027 | 2008/008718 |
AMARIN CORPORATION PLC | BR 112012006692-7 | 7 month(s) | 9/23/2010 | 9/23/2030 | 2011/038122 |
AMGEN INC. | PI 0911385-1 | 1 year(s) and 10 month(s) | 6/3/2009 | 6/3/2029 | 2009/149171 |
ANDREAS HEITTICH GMBH & CO. KG / TERUMO BCT, INC. | BR 112012016764-2 | 4 month(s) | 1/5/2011 | 1/5/2031 | 2011/083120 |
ANORMED INC. | PI 0515918-0 | 5 year(s) and 7 month(s) | 9/26/2005 | 9/26/2025 | 2006/039250 |
ARES TRADING S.A. | BR 122018068797-5 | 7 year(s) and 1 month(s) | 3/26/2004 | 3/26/2024 | 2004/087101 |
ASKAT INC. | BR 112012020060-7 | 3 month(s) | 2/14/2011 | 2/14/2031 | 2011/099305 |
ASTRA TECH AB | PI 0813639-4 | 2 year(s) and 9 month(s) | 7/8/2008 | 7/8/2028 | 2009/007371 |
BASF SE | BR 112012023789-6 | 2 month(s) | 3/22/2011 | 3/22/2031 | 2011/117215 |
BAYER AS | PI 0409387-9 | 7 year(s) and 1 month(s) | 4/15/2004 | 4/15/2024 | 2004/091668 |
BAYER HEALTHCARE LLC | BR 112012020855-1 | 2 month(s) | 2/21/2011 | 2/21/2031 | 2011/103531 |
BAYER INTELLECTUAL PROPERTY GMBH | PI 0718480-8 | 3 year(s) and 6 month(s) | 10/6/2007 | 10/6/2027 | 2008/046532 |
BAYER INTELLECTUAL PROPERTY GMBH | PI 0819909-4 | 2 year(s) and 5 month(s) | 11/19/2008 | 11/19/2028 | 2009/068204 |
BECTON, DICKINSON AND COMPANY | PI 0915953-3 | 1 year(s) and 9 month(s) | 7/21/2009 | 7/21/2029 | 2010/011664 |
BECTON, DICKINSON AND COMPANY | BR 112012021414-4 | 2 month(s) | 2/23/2011 | 2/23/2031 | 2011/106374 |
BECTON, DICKINSON AND COMPANY | PI 0413532-6 | 5 month(s) | 11/30/2010 | 11/30/2030 | 2011/068531 |
BECTON, DICKINSON AND COMPANY | BR 11 2012 013340-3 | 6 year(s) and 9 month(s) | 8/12/2004 | 8/12/2024 | 2005/018704 |
BEST ABT, INC. | BR 112012006679-0 | 7 month(s) | 9/21/2010 | 9/21/2030 | 2011/037615 |
BIO2 TECHNOLOGIES, INC | BR 112012000327-5 | 9 month(s) | 7/8/2010 | 7/8/2030 | 2011/005933 |
BIO2 TECHNOLOGIES, INC | BR 11 2012 000326-7 | 10 month(s) | 7/8/2010 | 7/8/2030 | 2011/005935 |
BIOCON LIMITED | PI 0520622-7 | 5 year(s) and 6 month(s) | 10/13/2005 | 10/13/2025 | 2007/043059 |
BIOPROJET | PI 0712631-0 | 3 year(s) and 10 month(s) | 6/21/2007 | 6/21/2027 | 2007/148208 |
BIOREC S.A. (UY) / CENTRO DE INGENIERÍA GENÉTICA Y BIOTECNOLOGÍA | BR 112012020223-5 | 3 month(s) | 2/10/2011 | 2/10/2031 | 2011/098499 |
BIOTECHNOLOGY INSTITUTE, I MAS D, S.L. | PI 1007666-2 | 1 year(s) | 5/12/2010 | 5/12/2030 | 2010/130851 |
BOEHRINGER INGELHEIM INTERANTIONAL GMBH | BR 112012011689-4 | 6 month(s) | 11/6/2010 | 11/6/2030 | 2011/061080 |
CALIFORNIA INSTITUTE OF TECHNOLOGY | PI 0714495-4 | 3 year(s) and 10 month(s) | 7/23/2007 | 7/23/2027 | 2008/011636 |
CAPSUGEL BELGIUM NV | BR 112012012539-7 | 6 month(s) | 11/25/2010 | 11/25/2030 | 2011/064300 |
CARDIOPRECISION LIMITED | PI 0906844-9 | 2 year(s) and 3 month(s) | 1/15/2009 | 1/15/2029 | 2009/090383 |
CAREFUSION 303, INC. | BR 122020007742-5 | 1 year(s) and 3 month(s) | 2/5/2010 | 2/5/2030 | 2010/117484 |
CAREFUSION 303, INC. | BR 122019025289-0 | 1 month(s) | 3/25/2011 | 3/25/2031 | 2012/011975 |
CAREGEN CO., LTD. | PI 0911650-8 | 2 year(s) and 2 month(s) | 3/6/2009 | 3/6/2029 | 2009/125925 |
CAREGEN CO., LTD. | BR 122020010515-1 | 2 year(s) and 2 month(s) | 3/6/2009 | 3/6/2029 | 2009/125925 |
CATALENT PHARMA SOLUTIONS GMBH | BR 112012015016-2 | 5 month(s) | 12/17/2010 | 12/17/2030 | 2011/073408 |
CELGENE INTERNATIONAL II SÁRL | BR 122018077504-1 | 5 month(s) | 11/15/2010 | 11/15/2030 | 2011/060392 |
CELGENE INTERNATIONAL II SÁRL | BR 112012011427-1 | 6 month(s) | 11/15/2010 | 11/15/2030 | 2011/060392 |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (C.N.R.S.) (FR) / UNIVERSITÉ PAUL SABATIER TOULOUSE III | BR 112012007301-0 | 7 month(s) | 10/4/2010 | 10/4/2030 | 2011/039379 |
CENTRO DE INMUNOLOGIA MOLECULAR | BR 112012012025-5 | 6 month(s) | 11/26/2010 | 11/26/2030 | 2011/063770 |
CHIESI FARMACEUTICI S.P.A | BR 112012015337-4 | 4 month(s) | 12/22/2010 | 12/22/2030 | 2011/076843 |
CHIESI FARMACEUTICI S.P.A | PI 0912693-7 | 2 year(s) | 5/13/2009 | 5/13/2029 | 2009/140407 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0821110-8 | 2 year(s) and 4 month(s) | 12/5/2008 | 12/5/2028 | 2009/072604 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0911431-9 | 2 year(s) and 1 month(s) | 4/10/2009 | 4/10/2029 | 2009/125825 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0617664-0 | 4 year(s) and 6 month(s) | 10/20/2006 | 10/20/2026 | 2007/046489 |
CILAG AG | PI 0818249-3 | 2 year(s) and 6 month(s) | 10/10/2008 | 10/10/2028 | 2009/047314 |
CLONDIAG GMBH | PI 0814582-2 | 2 year(s) and 10 month(s) | 7/23/2008 | 7/23/2028 | 2009/013321 |
CONDOR MEDTEC GMBH | BR 112012026863-5 | 1 month(s) | 3/18/2011 | 3/18/2031 | 2011/131162 |
DAIICHI SANKYO COMPANY, LIMITED | PI 1013482-4 | 1 year(s) and 1 month(s) | 3/25/2010 | 3/25/2030 | 2010/110361 |
DEBIOPHARM S.A. | PI 9914508-1 | 11 year(s) and 6 month(s) | 10/13/1999 | 10/13/2019 | 2000/021527 |
DENKA SEIKEN CO., LTD | PI 0917851-1 | 1 year(s) and 9 month(s) | 8/24/2009 | 8/24/2029 | 2010/021399 |
DESTINY PHARMA LIMITED | PI 0512563-4 | 5 year(s) and 10 month(s) | 6/22/2005 | 6/22/2025 | 2006/000765 |
DSM IP ASSETS B.V. | BR 122015020119-5 | 1 year(s) and 1 month(s) | 3/22/2010 | 3/22/2030 | 2011/090493 |
DUPONT NUTRITION USA, INC. | BR 112012005452-0 | 8 month(s) | 9/2/2010 | 9/2/2030 | 2011/031621 |
D-X INDUSTRIA COMERCIO IMPORTAÇÃO E EXPORTAÇÃO LTDA | MU 8802728-7 | 4 year(s) and 5 month(s) | 11/17/2008 | 11/17/2023 | |
ECA MEDICAL INSTRUMENTS | BR 112012028460-6 | 12 day(s) | 4/29/2011 | 4/29/2031 | 2011/139902 |
ETHICON ENDO-SURGERY INC | BR 112012002041-2 | 3 month(s) | 2/9/2011 | 2/9/2031 | 2011/100338 |
ETHICON ENDO-SURGERY INC | BR 112012020166-2 | 9 month(s) | 7/21/2010 | 7/21/2030 | 2011/014394 |
ETHICON ENDO-SURGERY, INC. | PI 0901477-2 | 1 year(s) and 7 month(s) | 10/9/2009 | 10/9/2029 | 2010/042786 |
ETHICON ENDO-SURGERY, INC. | PI 0920403-2 | 2 year(s) and 2 month(s) | 2/13/2009 | 2/13/2029 | |
ETHICON ENDO-SURGERY, INC. | BR 112012011963-0 | 5 month(s) | 11/17/2010 | 11/17/2030 | 2011/063051 |
ETHYPHARM | PI 0608505-9 | 5 year(s) and 2 month(s) | 3/20/2006 | 3/20/2026 | 2006/097361 |
EVONIK RÖHM GMBH | BR 112012004967-4 | 8 month(s) | 8/30/2010 | 8/30/2030 | 2011/026808 |
EXELIXIS PATENT COMPANY LLC | PI 1013259-7 | 11 month(s) | 5/26/2010 | 5/26/2030 | 2010/138598 |
EXELIXIS, INC | PI 0617162-1 | 4 year(s) and 6 month(s) | 10/9/2006 | 10/9/2026 | 2007/044729 |
EXELIXIS, INC. | PI 0617159-1 | 4 year(s) and 6 month(s) | 10/9/2006 | 10/9/2026 | 2007/044813 |
F. HOFFMANN-LA ROCHE AG | PI 0515860-5 | 5 year(s) and 5 month(s) | 12/15/2005 | 12/15/2025 | 2006/066790 |
F. HOFFMANN-LA ROCHE AG | PI 0717035-1 | 3 year(s) and 8 month(s) | 8/30/2007 | 8/30/2027 | 2008/028860 |
FERRER INTERNACIONAL, S.A. | BR 112012025475-8 | 1 year(s) and 1 month(s) | 4/6/2010 | 4/6/2030 | 2011/124249 |
FUJIWARA TECHNO-ART CO., LTD | PI 0913223-6 | 2 year(s) | 5/26/2009 | 5/26/2029 | 2009/145198 |
FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP (BR/SP) / UNIVERSIDADE DE SÃO PAULO - USP | PI 0905355-7 | 1 year(s) and 5 month(s) | 12/14/2009 | 12/14/2029 | |
FUNDAÇÃO UNIVERSIDADE DE BRASÍLIA | PI 0803141-0 | 2 year(s) and 10 month(s) | 7/2/2008 | 7/2/2028 | |
FUNDACIÓN CENTRO NACIONAL DE INVESTIGACIONES ONCOLÓGICAS CARLOS III | PI 1015367-5 | 1 year(s) and 1 month(s) | 4/1/2010 | 4/1/2030 | 2010/112874 |
GADE - IMPORTAÇÃO E EXPORTAÇÃO DE MATERIAIS E EQUIPAMENTOS HOSPITALARES LTDA. | MU 9103188-5 | 2 year(s) | 4/20/2011 | 4/20/2026 | |
GENENTECH, INC | PI 0510883-7 | 5 year(s) and 10 month(s) | 5/31/2005 | 5/31/2025 | 2005/117986 |
GENENTECH, INC., | BR 112012021873-5 | 2 month(s) | 3/21/2011 | 3/21/2031 | 2011/119487 |
GENETECH, INC | BR 112012009846-2 | 6 month(s) | 10/26/2010 | 10/26/2030 | 2011/056606 |
GENZYME CORPORATION (US) / THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | PI 0516463-0 | 5 year(s) and 7 month(s) | 10/5/2005 | 10/5/2025 | 2006/042090 |
GILEAD SCIENCES, INC. | PI 1012638-4 | 1 year(s) and 1 month(s) | 4/1/2010 | 4/1/2030 | 2010/115000 |
GLAXOSMITHKLINE BIOLOGICALS S.A. | PI 0612654-5 | 4 year(s) and 10 month(s) | 6/23/2006 | 6/23/2026 | 2007/000343 |
GLAXOSMITHKLINE LLC | PI 0911847-0 | 1 year(s) and 11 month(s) | 4/30/2009 | 4/30/2029 | 2009/134947 |
GORE ENTERPRISE HOLDINGS, INC | BR 112012007518-7 | 7 month(s) | 10/8/2010 | 10/8/2030 | 2011/044459 |
H. LUNDBECK A / S | BR 122020011899-7 | 3 year(s) and 11 month(s) | 6/15/2007 | 6/15/2027 | 2007/144005 |
HAIDONG HUANG | PI 1006104-5 | 1 year(s) and 3 month(s) | 1/6/2010 | 1/6/2030 | 2010/078842 |
HANMI SCIENCE CO., LTD. | PI 1013626-6 | 1 year(s) and 2 month(s) | 3/18/2010 | 3/18/2030 | 2010/107256 |
HARTMANN INDÚSTRIA E COMÉRCIO DE PRODUTOS MÉDICO-HOSPITALARES LTDA. | MU 9003067-2 | 2 year(s) and 5 month(s) | 12/13/2010 | 12/13/2025 | |
ICEUTICA PTY LTD | PI 1013835-8 | 12 month(s) | 4/23/2010 | 4/23/2030 | 2010/121323 |
IDORSIA PHARMACEUTICALS LTD | PI 0716171-9 | 3 year(s) and 8 month(s) | 9/6/2007 | 9/6/2027 | 2008/029371 |
IMMUNOGEN, INC. | PI 1010620-0 | 11 month(s) | 6/2/2010 | 6/2/2030 | 2010/141566 |
INTELLIKINE, LLC. | BR 112012000968-0 | 10 month(s) | 7/15/2010 | 7/15/2030 | 2011/008302 |
INTERCEPT PHARMACEUTICALS, INC. | PI 0921983-8 | 1 year(s) and 5 month(s) | 11/19/2009 | 11/19/2029 | 2010/059853 |
INTERNATIONAL INSTITUTE OF CANCER IMMUNOLOGY, INC. (JP) / SUMITOMO DAINIPPON PHARMA CO., LTD. | PI 0619255-6 | 4 year(s) and 5 month(s) | 11/29/2006 | 11/29/2026 | 2007/063903 |
ITM ISOTOPEN TECHNOLOGIEN MÜNCHEN AG | PI 1000140-9 | 1 year(s) and 3 month(s) | 1/29/2010 | 1/29/2030 | |
JANSSEN PHARMACEUTICA N.V. | PI 0911622-2 | 2 year(s) | 4/27/2009 | 4/27/2029 | 2009/133052 |
JANSSEN BIOTECH, INC. | BR 112012008891-2 | 6 month(s) | 10/15/2010 | 10/15/2030 | 2011/047298 |
JANSSEN VACCINES & PREVENTION B.V. | BR 112012008507-7 | 7 month(s) | 10/14/2010 | 10/14/2030 | 2011/045381 |
JOHNSON & JOHNSON INDUSTRIA E COMÉRCIO LTDA | PI 1001362-8 | 11 month(s) | 4/29/2010 | 4/29/2030 | |
JOHNSON & JOHNSON | PI 0601903-0 | 5 year(s) | 4/17/2006 | 4/17/2026 | |
JOHNSON & JOHNSON | PI 0605646-6 | 4 year(s) and 7 month(s) | 9/15/2006 | 9/15/2026 | |
K.U. LEUVEN RESEARCH & DEVELOPMENT (BE) / GERHARD PÜRSTINGER | BR 122018077110-0 | 7 year(s) and 10 month(s) | 7/3/2003 | 7/3/2023 | 2004/005286 |
KALYPSYS, INC. | PI 0619282-3 | 4 year(s) and 6 month(s) | 10/23/2006 | 10/23/2026 | 2007/051095 |
KIMBERLY-CLARK WORLDWIDE INC. | BR 112012008928-5 | 8 month(s) | 9/2/2010 | 9/2/2030 | 2011/045685 |
KONINKLIJKE PHILIPS N. V | BR 112012010171-4 | 6 month(s) | 10/11/2010 | 10/11/2030 | 2011/055250 |
KONINKLIJKE PHILIPS N. V | BR 112012012230-4 | 5 month(s) | 11/15/2010 | 11/15/2030 | 2011/064688 |
LEO PHARMA A/S | BR 122012030846-3 | 11 year(s) and 3 month(s) | 1/27/2000 | 1/27/2020 | 2000/064450 |
LG CHEM LTD | PI 0814958-5 | 2 year(s) and 9 month(s) | 8/18/2008 | 8/18/2028 | 2009/025478 |
MACROGENICS, INC | BR 122016002916-6 | 2 month(s) | 3/1/2011 | 3/1/2031 | 2011/109400 |
MALAYSIAN PALM OIL BOARD | PI 0814725-6 | 2 year(s) and 10 month(s) | 7/23/2008 | 7/23/2028 | 2009/014417 |
MALLINCKRODT HOSPITAL PRODUCTS IP LIMITED | BR 112013017498-6 | 4 month(s) | 1/6/2011 | 1/6/2031 | 2012/094008 |
MARINOMED BIOTECHNOLOGIE GMBH | PI 0715070-9 | 3 year(s) and 8 month(s) | 8/3/2007 | 8/3/2027 | 2008/015007 |
MCNEIL - PPC, INC. | BR 112012002081-1 | 9 month(s) | 7/29/2010 | 7/29/2030 | 2011/014626 |
MCNEIL-PPC, INC. | PI 0920998-0 | 1 year(s) and 5 month(s) | 11/20/2009 | 11/20/2029 | 2010/059904 |
MEGADYNE MEDICAL PRODUCTS, INC. | PI 1013398-4 | 1 year(s) and 2 month(s) | 2/18/2010 | 2/18/2030 | 2010/099026 |
MENARINI INTERNATIONAL OPERATIONS LUXEMBOURG S.A | BR 112012020252-9 | 3 month(s) | 2/9/2011 | 2/9/2031 | 2011/098474 |
MERCK SERONO S.P.A. | PI 1011103-4 | 11 month(s) | 5/19/2010 | 5/19/2030 | 2010/134117 |
MERCK SHARP & DOHME B.V | PI 0514576-7 | 5 year(s) and 9 month(s) | 8/22/2005 | 8/22/2025 | 2006/021554 |
METABOLON, INC. | PI 0815095-8 | 2 year(s) and 9 month(s) | 7/17/2008 | 7/17/2028 | 2009/014639 |
N.V. NUTRICIA | BR 112012000760-2 | 10 month(s) | 7/12/2010 | 7/12/2030 | 2011/008086 |
NATCO PHARMA LIMITED | PI 0515081-7 | 5 year(s) and 10 month(s) | 7/19/2005 | 7/19/2025 | 2006/027795 |
NEOGEN N.V. | BR 112013020331-5 | 2 month(s) | 2/10/2011 | 2/10/2031 | 2012/107093 |
NERVIANO MEDICAL SCIENCES S.R.L. | PI 0911634-6 | 2 year(s) | 4/30/2009 | 4/30/2029 | 2009/133183 |
NEURIM PHARMACEUTICALS (1991) LTD. | PI 0706992-8 | 4 year(s) and 3 month(s) | 2/13/2007 | 2/13/2027 | 2007/093880 |
NORDMARK ARZNEIMITTEL GMBH & CO. KG | PI 0922653-2 | 2 year(s) and 2 month(s) | 1/29/2009 | 1/29/2029 | 2010/085975 |
NORGINE BV | BR 112012001899-0 | 9 month(s) | 7/30/2010 | 7/30/2030 | 2011/012866 |
NOVARTIS AG | BR 112012013426-4 | 4 month(s) | 12/3/2010 | 12/3/2030 | 2011/067672 |
NOVARTIS AG | BR 112012013503-1 | 5 month(s) | 12/1/2010 | 12/1/2030 | 2011/068872 |
NOVARTIS AG | PI 0912541-8 | 2 year(s) | 5/4/2009 | 5/4/2029 | 2009/137391 |
NOVARTIS VACCINES & DIAGNOSTICS | PI 0506726-0 | 6 year(s) and 4 month(s) | 1/6/2005 | 1/6/2025 | 2005/068503 |
NOVO NORDISK A/S | PI 1014760-8 | 10 month(s) | 6/25/2010 | 6/25/2030 | 2010/149772 |
NTC S.R.L. | PI 0619010-3 | 5 year(s) and 1 month(s) | 4/24/2006 | 4/24/2026 | 2007/122651 |
OCTAPHARMA AG | PI 0109494-7 | 10 year(s) and 2 month(s) | 3/21/2001 | 3/21/2021 | 2001/070968 |
OMEROS CORPORATION | PI 0810525-1 | 3 year(s) and 1 month(s) | 4/11/2008 | 4/11/2028 | 2008/128126 |
ONCOBETA INTERNATIONAL GMBH | BR 112012012440-4 | 5 month(s) | 11/16/2010 | 11/16/2030 | 2011/063903 |
ORION BIOTECHNOLOGY SWITZERLAND SÀRL | PI 0715331-7 | 3 year(s) and 9 month(s) | 7/25/2007 | 7/25/2027 | 2008/012689 |
OSANG HEALTHCARE CO., LTD. | PI 0809707-0 | 2 year(s) and 10 month(s) | 6/24/2008 | 6/24/2028 | 2009/048217 |
OSS-Q AB | BR 112012022686-0 | 1 month(s) | 3/10/2011 | 3/10/2031 | 2011/112145 |
OY AJAT LTD. | PI 0908176-3 | 2 year(s) and 4 month(s) | 1/14/2009 | 1/14/2029 | 2009/112906 |
PAION UK LIMITED | PI 0714886-0 | 3 year(s) and 9 month(s) | 7/10/2007 | 7/10/2027 | 2008/007071 |
PALADIN LABS INC. | PI 0917608-0 | 1 year(s) and 4 month(s) | 12/14/2009 | 12/14/2029 | 2010/066034 |
PEDRO CUNHA CHOCAIR | MU 9003066-4 | 6 year(s) and 2 month(s) | 2/4/2010 | 2/4/2025 | |
PFIZER INC. | PI 0811280-0 | 3 year(s) | 5/5/2008 | 5/5/2028 | 2008/139293 |
PIERRE FABRE MEDICAMENT | BR 122019023930-4 | 1 year(s) and 5 month(s) | 12/2/2009 | 12/2/2029 | 2010/069765 |
PLASMA TECHNICS | BR 112012006131-3 | 7 month(s) | 9/16/2010 | 9/16/2030 | 2011/035074 |
PORTAL MEDICAL LTD | BR 112012021377-6 | 2 month(s) | 2/23/2011 | 2/23/2031 | 2011/104541 |
PORTAL MEDICAL LTD | BR 112012021378-4 | 2 month(s) | 2/23/2011 | 2/23/2031 | 2011/104539 |
PURDUE PHARMA L.P. (US) / SHIONOGI & CO., LTD. | PI 0911031-3 | 1 year(s) and 10 month(s) | 7/20/2009 | 7/20/2029 | 2010/010458 |
R.P. SCHERER TECHNOLOGIES, LLC | BR 112012023324-6 | 1 month(s) | 3/15/2011 | 3/15/2031 | 2011/115969 |
RAPTOR PHARMACEUTICALS INC. | PI 1006626-8 | 1 year(s) and 1 month(s) | 4/22/2010 | 4/22/2030 | 2010/124141 |
RAPTOR PHARMACEUTICALS INC. | BR 112012004692-6 | 7 month(s) | 9/3/2010 | 9/3/2030 | 2011/029059 |
REMEDI TECHNOLOGY HOLDINGS, LLC | PI 0920964-6 | 1 year(s) and 5 month(s) | 12/4/2009 | 12/4/2029 | 2010/065846 |
RICHTER GEDEON NYRT | PI 0813654-8 | 2 year(s) and 10 month(s) | 6/19/2008 | 6/19/2028 | 2009/001148 |
ROQUETTE FRERES | PI 0612770-3 | 4 year(s) and 10 month(s) | 6/28/2006 | 6/28/2026 | 2007/006885 |
ROVERS HOLDING B.V. | BR 112013003472-6 | 8 month(s) | 8/17/2010 | 8/17/2030 | 2011/021931 |
SANOFI-AVENTIS DEUTSCHLAND GMBH | PI 1008842-3 | 1 year(s) and 2 month(s) | 2/3/2010 | 2/3/2030 | 2010/089306 |
SAREPTA THERAPEUTICS, INC. | BR 122020021379-5 | 1 year(s) and 7 month(s) | 10/23/2009 | 10/23/2029 | 2010/048586 |
SCHEPENS EYE RESEARCH / JOHNSON & JOHNSON VISION CARE, INC. | PI 0512864-1 | 5 year(s) and 10 month(s) | 6/30/2005 | 6/30/2025 | 2006/007510 |
SEATTLE GENETICS, INC. (US) / MEDIMMUNE LIMITED | BR 112012026801-5 | 1 month(s) | 4/15/2011 | 4/15/2031 | 2011/130613 |
SHANGHAI ZERUN BIOTECHNOLOGY CO., LTD. | PI 0818957-9 | 2 year(s) and 5 month(s) | 11/24/2008 | 11/24/2028 | 2009/076824 |
SIVIDON DIAGNOSTICS GMBH | BR 122020016370-4 | 1 month(s) | 3/29/2011 | 3/29/2031 | 2011/120984 |
SOMALOGIC, INC. | BR 112012025872-9 | 8 day(s) | 4/12/2011 | 4/12/2031 | 2011/130289 |
SPINEWELDING AG | PI 1009207-2 | 1 year(s) and 2 month(s) | 2/24/2010 | 2/24/2030 | 2010/096942 |
SUN PHARMA GLOBAL FZE | PI 0918629-8 | 1 year(s) and 7 month(s) | 9/15/2009 | 9/15/2029 | 2010/033481 |
SYMRISE AG | PI 0822929-5 | 2 year(s) and 9 month(s) | 7/10/2008 | 7/10/2028 | 2008/119841 |
SYNTHES GMBH | BR 112012026079-0 | 13 day(s) | 4/14/2011 | 4/14/2031 | 2011/130506 |
SYNTHES GMBH | PI 1006858-9 | 1 year(s) and 3 month(s) | 1/21/2010 | 1/21/2030 | 2010/085538 |
TAKEDA PHARMACEUTICAL COMPANY LIMITED | BR 122017028096-1 | 4 year(s) and 7 month(s) | 8/29/2006 | 8/29/2026 | 2007/026916 |
TERUMO KABUSHIKI KAISHA | BR 112012007578-0 | 7 month(s) | 9/13/2010 | 9/13/2030 | 2011/040218 |
TETRAHEDRON | PI 0513733-0 | 5 year(s) and 9 month(s) | 7/22/2005 | 7/22/2025 | 2006/008190 |
THE BOARD OF REGENTS OF THE UNIVERSITY OF TEXAS SYSTEM | PI 0621580-7 | 5 year(s) | 5/4/2006 | 5/4/2026 | 2007/120153 |
THE UNIVERSITY OF WESTERN ONTARIO | PI 1009616-7 | 11 month(s) | 6/8/2010 | 6/8/2030 | 2010/142030 |
THERAVANCE BIOPHARMA R&D IP, LLC | PI 0814288-2 | 2 year(s) and 9 month(s) | 7/15/2008 | 7/15/2028 | 2009/014610 |
THERAVANCE BIOPHARMA R&D IP, LLC | PI 0921593-0 | 1 year(s) and 6 month(s) | 11/13/2009 | 11/13/2029 | 2010/056938 |
TORAY INDUSTRIES, INC. | PI 0910509-3 | 1 year(s) and 10 month(s) | 7/10/2009 | 7/10/2029 | 2010/005068 |
UCB PHARMA S.A. (BE) / AMGEN INC. | PI 0610197-6 | 5 year(s) | 4/28/2006 | 4/28/2026 | 2006/119107 |
UCB PHARMA SA | PI 0309730-7 | 8 year(s) | 5/2/2003 | 5/2/2023 | 2003/093320 |
UNI-CHARM CORPORATION | PI 0815515-1 | 2 year(s) and 8 month(s) | 9/3/2008 | 9/3/2028 | 2009/031592 |
UNIMED PHARMACEUTICALS, LLC (US) / BESINS HEALTHCARE LUXEMBOURG SARL | PI 0610454-1 | 5 year(s) and 1 month(s) | 4/7/2006 | 4/7/2026 | 2006/108719 |
UNIVERSIDADE DE SÃO PAULO - USP | PI 0703747-3 | 3 year(s) and 8 month(s) | 8/31/2007 | 8/31/2027 | |
UNIVERSIDADE DE SÃO PAULO - USP / FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | PI 1003749-7 | 8 month(s) | 8/18/2010 | 8/18/2030 | |
UNIVERSIDADE DE SÃO PAULO - USP (BR/SP) / VENTRIX TECNOLOGIA LTDA | PI 1001332-6 | 1 year(s) and 1 month(s) | 4/7/2010 | 4/7/2030 | |
