May 4, 2021
On May 4, 2021, the BRPTO granted more patents with a reduced term of protection due to the preliminary injunction (PI) granted by Reporting-Justice Toffoli on April 7. You can learn more about Reporting-Justice Toffoli PI in our client alert from April 12, 2021.
Although eligible for the provisions of the Sole Paragraph of Article 40 of the Brazilian IP Statute, an additional 42 patents have been granted with a reduced term of protection in the BRPTO’s Official Gazette #2626 of May 4, 2021. Those patents add to the 114 patents previously granted with a reduced term of protection in Official Gazettes #2623 to #2625.
Patents granted in BRPTO’s gazettes #2623 to #2626 affected by Justice Toffoli’s decision
As shown in Annex I (below), Justice Toffoli’s decision reduced the term of protection of around 20% of affected patents by more than four or five years, i.e., their term of protection will expire within the next five years. Among the patents harmed by Justice Toffoli’s decision, eleven belong to Brazilian universities, supported by State or Federal Governments.
The number of patents affected by Justice Toffoli’s decision, per patentee’s country:
Licks Attorneys is actively engaged in all aspects of the case before the Supreme Court. The firm represents associations covering a broad spectrum of patent owners in different arts. The latest developments concerning the case can be found on the firm’s specially developed website:
https://www.lickslegal.com/information-about-the-brazilian-patent-system.
You can download a copy of the BRPTO’s original communication here. For additional information, please contact info@lickslegal.com.
Annex I – Patents granted in BRPTO’s gazettes #2623 to #2626 affected by Justice Toffoli’s decision
Patentee | Patent number | Term of protection lost | Filing date | Current term | WO number |
---|---|---|---|---|---|
3M INNOVATIVE PROPERTIES COMPANY | PI 0806441-5 | 3 year(s) and 3 month(s) | 02/07/08 | 02/07/28 | 2008/100407 |
3SHAPE A/S | BR 112012021207-9 | 2 month(s) | 02/24/11 | 02/24/31 | 2011/103879 |
ABBVIE IRELAND UNLIMITED COMPANY | PI 0609121-0 | 5 year(s) and 1 month(s) | 04/11/06 | 04/11/26 | 2006/110816 |
ABT HOLDING COMPANY | BR 112012001329-7 | 9 month(s) | 07/21/10 | 07/21/30 | 2011/011500 |
ABT HOLDING COMPANY | BR 112012021451-9 | 2 month(s) | 02/23/11 | 02/23/31 | 2011/106365 |
ADVERIO PHARMA GMBH | BR 122019002291-7 | 5 month(s) | 11/22/10 | 11/22/30 | 2011/064171 |
ADVERIO PHARMA GMBH | BR 112012012617-2 | 5 month(s) | 11/22/10 | 11/22/30 | 2011/064171 |
AGILENT TECHNOLOGIES INC. | PI 0915173-7 | 1 year(s) and 11 month(s) | 06/11/09 | 06/11/29 | 2009/152353 |
AJINOMOTO CO, INC. | PI 0902782-3 | 1 year(s) and 8 month(s) | 08/31/09 | 08/31/29 | |
AJINOMOTO CO., INC. | PI 0515413-8 | 5 year(s) and 7 month(s) | 09/16/05 | 09/16/25 | 2006/030980 |
ALLEGIANCE CORPORATION | PI 0717498-5 | 3 year(s) and 7 month(s) | 09/27/07 | 09/27/27 | 2008/060355 |
ALLERGAN INC. | PI 0714885-2 | 3 year(s) and 9 month(s) | 07/09/07 | 07/09/27 | 2008/008718 |
AMARIN CORPORATION PLC | BR 112012006692-7 | 7 month(s) | 09/23/10 | 09/23/30 | 2011/038122 |
AMGEN INC. | PI 0911385-1 | 1 year(s) and 10 month(s) | 06/03/09 | 06/03/29 | 2009/149171 |
ANDREAS HEITTICH GMBH & CO. KG / TERUMO BCT, INC. | BR 112012016764-2 | 4 month(s) | 01/05/11 | 01/05/31 | 2011/083120 |
ANORMED INC. | PI 0515918-0 | 5 year(s) and 7 month(s) | 09/26/05 | 09/26/25 | 2006/039250 |
ARES TRADING S.A. | BR 122018068797-5 | 7 year(s) and 1 month(s) | 03/26/04 | 03/26/24 | 2004/087101 |
ASTRA TECH AB | PI 0813639-4 | 2 year(s) and 9 month(s) | 07/08/08 | 07/08/28 | 2009/007371 |
BAYER HEALTHCARE LLC | BR 112012020855-1 | 2 month(s) | 02/21/11 | 02/21/31 | 2011/103531 |
BAYER INTELLECTUAL PROPERTY GMBH | PI 0718480-8 | 3 year(s) and 6 month(s) | 10/06/07 | 10/06/27 | 2008/046532 |
BAYER INTELLECTUAL PROPERTY GMBH | PI 0819909-4 | 2 year(s) and 5 month(s) | 11/19/08 | 11/19/28 | 2009/068204 |
BECTON, DICKINSON AND COMPANY | PI 0915953-3 | 1 year(s) and 9 month(s) | 07/21/09 | 07/21/29 | 2010/011664 |
BECTON, DICKINSON AND COMPANY | BR 112012021414-4 | 2 month(s) | 02/23/11 | 02/23/31 | 2011/106374 |
BECTON, DICKINSON AND COMPANY | BR 112012013340-3 | 5 month(s) | 11/30/10 | 11/30/30 | 2011/068531 |
BECTON, DICKINSON AND COMPANY | PI 0413532-6 | 6 year(s) and 9 month(s) | 08/12/04 | 08/12/24 | 2005/018704 |
BEST ABT, INC. | BR 112012006679-0 | 7 month(s) | 09/21/10 | 09/21/30 | 2011/037615 |
BIO2 TECHNOLOGIES, INC | BR 112012000327-5 | 9 month(s) | 07/08/10 | 07/08/30 | 2011/005933 |
BIO2 TECHNOLOGIES, INC | BR 112012000326-7 | 10 month(s) | 07/08/10 | 07/08/30 | 2011/005935 |
BIOCON LIMITED | PI 0520622-7 | 5 year(s) and 6 month(s) | 10/13/05 | 10/13/25 | 2007/043059 |
BIOPROJET | PI 0712631-0 | 3 year(s) and 10 month(s) | 06/21/07 | 06/21/27 | 2007/148208 |
BIOTECHNOLOGY INSTITUTE, I MAS D, S.L. | PI 1007666-2 | 1 year(s) | 05/12/10 | 05/12/30 | 2010/130851 |
BOEHRINGER INGELHEIM INTERANTIONAL GMBH | BR 112012011689-4 | 6 month(s) | 11/06/10 | 11/06/30 | 2011/061080 |
CARDIOPRECISION LIMITED | PI 0906844-9 | 2 year(s) and 3 month(s) | 01/15/09 | 01/15/29 | 2009/090383 |
CAREFUSION 303, INC. | BR 122019025289-0 | 1 month(s) | 03/25/11 | 03/25/31 | 2012/011975 |
CAREGEN CO., LTD. | PI 0911650-8 | 2 year(s) and 2 month(s) | 03/06/09 | 03/06/29 | 2009/125925 |
CAREGEN CO., LTD. | BR 122020010515-1 | 2 year(s) and 2 month(s) | 03/06/09 | 03/06/29 | 2009/125925 |
CELGENE INTERNATIONAL II SÁRL | BR 112012011427-1 | 5 month(s) | 11/15/10 | 11/15/30 | 2011/060392 |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (C.N.R.S.) (FR) / UNIVERSITÉ PAUL SABATIER TOULOUSE III | BR 112012007301-0 | 7 month(s) | 10/04/10 | 10/04/30 | 2011/039379 |
CHIESI FARMACEUTICI S.P.A | BR 112012015337-4 | 4 month(s) | 12/22/10 | 12/22/30 | 2011/076843 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0821110-8 | 2 year(s) and 4 month(s) | 12/05/08 | 12/05/28 | 2009/072604 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0617664-0 | 4 year(s) and 6 month(s) | 10/20/06 | 10/20/26 | 2007/046489 |
CILAG AG | PI 0818249-3 | 2 year(s) and 6 month(s) | 10/10/08 | 10/10/28 | 2009/047314 |
CONDOR MEDTEC GMBH | BR 112012026863-5 | 1 month(s) | 03/18/11 | 03/18/31 | 2011/131162 |
DAIICHI SANKYO COMPANY, LIMITED | PI 1013482-4 | 1 year(s) and 1 month(s) | 03/25/10 | 03/25/30 | 2010/110361 |
DEBIOPHARM S.A. | PI 9914508-1 | 11 year(s) and 6 month(s) | 10/13/99 | 10/13/19 | 2000/021527 |
DESTINY PHARMA LIMITED | PI 0512563-4 | 5 year(s) and 10 month(s) | 06/22/05 | 06/22/25 | 2006/000765 |
DSM IP ASSETS B.V. | BR 122015020119-5 | 1 year(s) and 1 month(s) | 03/22/10 | 03/22/30 | 2011/090493 |
D-X INDUSTRIA COMERCIO IMPORTAÇÃO E EXPORTAÇÃO LTDA | MU 8802728-7 | 4 year(s) and 5 month(s) | 11/17/08 | 11/17/23 | |
ETHICON ENDO-SURGERY INC | BR 112012020166-2 | 3 month(s) | 02/09/11 | 02/09/31 | 2011/100338 |
ETHICON ENDO-SURGERY INC | BR 112012002041-2 | 9 month(s) | 07/21/10 | 07/21/30 | 2011/014394 |
ETHICON ENDO-SURGERY, INC. | PI 0920403-2 | 1 year(s) and 7 month(s) | 10/09/09 | 10/09/29 | 2010/042786 |
ETHICON ENDO-SURGERY, INC. | PI 0901477-2 | 2 year(s) and 2 month(s) | 02/13/09 | 02/13/29 | |
ETHICON ENDO-SURGERY, INC. | BR 112012011963-0 | 5 month(s) | 11/17/10 | 11/17/30 | 2011/063051 |
ETHYPHARM | PI 0608505-9 | 5 year(s) and 2 month(s) | 03/20/06 | 03/20/26 | 2006/097361 |
EXELIXIS PATENT COMPANY LLC | PI 1013259-7 | 11 month(s) | 05/26/10 | 05/26/30 | 2010/138598 |
EXELIXIS, INC | PI 0617162-1 | 4 year(s) and 6 month(s) | 10/09/06 | 10/09/26 | 2007/044729 |
EXELIXIS, INC. | PI 0617159-1 | 4 year(s) and 6 month(s) | 10/09/06 | 10/09/26 | 2007/044813 |
F. HOFFMANN-LA ROCHE AG | PI 0515860-5 | 5 year(s) and 5 month(s) | 12/15/05 | 12/15/25 | 2006/066790 |
F. HOFFMANN-LA ROCHE AG | PI 0717035-1 | 3 year(s) and 8 month(s) | 08/30/07 | 08/30/27 | 2008/028860 |
FERRER INTERNACIONAL, S.A. | BR 112012025475-8 | 1 year(s) and 1 month(s) | 04/06/10 | 04/06/30 | 2011/124249 |
FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP (BR/SP) / UNIVERSIDADE DE SÃO PAULO - USP | PI 0905355-7 | 1 year(s) and 5 month(s) | 12/14/09 | 12/14/29 |
FUNDAÇÃO UNIVERSIDADE DE BRASÍLIA | PI 0803141-0 | 2 year(s) and 10 month(s) | 07/02/08 | 07/02/28 | |
GADE - IMPORTAÇÃO E EXPORTAÇÃO DE MATERIAIS E EQUIPAMENTOS HOSPITALARES LTDA. | MU 9103188-5 | 2 year(s) | 04/20/11 | 04/20/26 | |
GENENTECH, INC | PI 0510883-7 | 5 year(s) and 10 month(s) | 05/31/05 | 05/31/25 | 2005/117986 |
GENETECH, INC | BR 112012009846-2 | 6 month(s) | 10/26/10 | 10/26/30 | 2011/056606 |
GILEAD SCIENCES, INC. | PI 1012638-4 | 1 year(s) and 1 month(s) | 04/01/10 | 04/01/30 | 2010/115000 |
GLAXOSMITHKLINE BIOLOGICALS S.A. | PI 0612654-5 | 4 year(s) and 10 month(s) | 06/23/06 | 06/23/26 | 2007/000343 |
GLAXOSMITHKLINE LLC | PI 0911847-0 | 1 year(s) and 11 month(s) | 04/30/09 | 04/30/29 | 2009/134947 |
GORE ENTERPRISE HOLDINGS, INC | BR 112012007518-7 | 7 month(s) | 10/08/10 | 10/08/30 | 2011/044459 |
HAIDONG HUANG | PI 1006104-5 | 1 year(s) and 3 month(s) | 01/06/10 | 01/06/30 | 2010/078842 |
ICEUTICA PTY LTD | PI 1013835-8 | 1 year(s) | 04/23/10 | 04/23/30 | 2010/121323 |
IMMUNOGEN, INC. | PI 1010620-0 | 11 month(s) | 06/02/10 | 06/02/30 | 2010/141566 |
INTELLIKINE, LLC. | BR 112012000968-0 | 10 month(s) | 07/15/10 | 07/15/30 | 2011/008302 |
INTERCEPT PHARMACEUTICALS, INC. | PI 0921983-8 | 1 year(s) and 5 month(s) | 11/19/09 | 11/19/29 | 2010/059853 |
JANSSEN BIOTECH, INC. | BR 112012008891-2 | 6 month(s) | 10/15/10 | 10/15/30 | 2011/047298 |
JANSSEN VACCINES & PREVENTION B.V. | BR 112012008507-7 | 7 month(s) | 10/14/10 | 10/14/30 | 2011/045381 |
JOHNSON & JOHNSON INDUSTRIA E COMÉRCIO LTDA | PI 1001362-8 | 11 month(s) | 04/29/10 | 04/29/30 | |
JOHNSON & JOHNSON | PI 0601903-0 | 5 year(s) | 04/17/06 | 04/17/26 | |
JOHNSON & JOHNSON | PI 0605646-6 | 4 year(s) and 7 month(s) | 09/15/06 | 09/15/26 | |
K.U. LEUVEN RESEARCH & DEVELOPMENT (BE) / GERHARD PÜRSTINGER | BR 122018077110-0 | 7 year(s) and 10 month(s) | 07/03/03 | 07/03/23 | 2004/005286 |
KALYPSYS, INC. | PI 0619282-3 | 4 year(s) and 6 month(s) | 10/23/06 | 10/23/26 | 2007/051095 |
KONINKLIJKE PHILIPS N. V | BR 112012010171-4 | 6 month(s) | 10/11/10 | 10/11/30 | 2011/055250 |
KONINKLIJKE PHILIPS N. V | BR 112012012230-4 | 5 month(s) | 11/15/10 | 11/15/30 | 2011/064688 |
LEO PHARMA A/S | BR 122012030846-3 | 11 year(s) and 3 month(s) | 01/27/00 | 01/27/20 | 2000/064450 |
MALLINCKRODT HOSPITAL PRODUCTS IP LIMITED | BR 112013017498-6 | 4 month(s) | 01/06/11 | 01/06/31 | 2012/094008 |
MARINOMED BIOTECHNOLOGIE GMBH | PI 0715070-9 | 3 year(s) and 8 month(s) | 08/03/07 | 08/03/27 | 2008/015007 |
MCNEIL-PPC, INC. | PI 0920998-0 | 1 year(s) and 5 month(s) | 11/20/09 | 11/20/29 | 2010/059904 |
MEGADYNE MEDICAL PRODUCTS, INC. | PI 1013398-4 | 1 year(s) and 2 month(s) | 02/18/10 | 02/18/30 | 2010/099026 |
MENARINI INTERNATIONAL OPERATIONS LUXEMBOURG S.A | BR 112012020252-9 | 3 month(s) | 02/09/11 | 02/09/31 | 2011/098474 |
MERCK SERONO S.P.A. | PI 1011103-4 | 11 month(s) | 05/19/10 | 05/19/30 | 2010/134117 |
METABOLON, INC. | PI 0815095-8 | 2 year(s) and 9 month(s) | 07/17/08 | 07/17/28 | 2009/014639 |
N.V. NUTRICIA | BR 112012000760-2 | 10 month(s) | 07/12/10 | 07/12/30 | 2011/008086 |
NATCO PHARMA LIMITED | PI 0515081-7 | 5 year(s) and 10 month(s) | 07/19/05 | 07/19/25 | 2006/027795 |
NEOGEN N.V. | BR 112013020331-5 | 2 month(s) | 02/10/11 | 02/10/31 | 2012/107093 |
NERVIANO MEDICAL SCIENCES S.R.L. | PI 0911634-6 | 2 year(s) | 04/30/09 | 04/30/29 | 2009/133183 |
NEURIM PHARMACEUTICALS (1991) LTD. | PI 0706992-8 | 4 year(s) and 3 month(s) | 02/13/07 | 02/13/27 | 2007/093880 |
NORDMARK ARZNEIMITTEL GMBH & CO. KG | PI 0922653-2 | 2 year(s) and 2 month(s) | 01/29/09 | 01/29/29 | 2010/085975 |
NORGINE BV | BR 112012001899-0 | 9 month(s) | 07/30/10 | 07/30/30 | 2011/012866 |
NOVARTIS AG | BR 112012013426-4 | 4 month(s) | 12/03/10 | 12/03/30 | 2011/067672 |
NOVARTIS AG | BR 112012013503-1 | 5 month(s) | 12/01/10 | 12/01/30 | 2011/068872 |
NOVO NORDISK A/S | PI 1014760-8 | 10 month(s) | 06/25/10 | 06/25/30 | 2010/149772 |
ONCOBETA INTERNATIONAL GMBH | BR 112012012440-4 | 5 month(s) | 11/16/10 | 11/16/30 | 2011/063903 |
ORION BIOTECHNOLOGY SWITZERLAND SÀRL | PI 0715331-7 | 3 year(s) and 9 month(s) | 07/25/07 | 07/25/27 | 2008/012689 |
OSANG HEALTHCARE CO., LTD. | PI 0809707-0 | 2 year(s) and 10 month(s) | 06/24/08 | 06/24/28 | 2009/048217 |
OSS-Q AB | BR 112012022686-0 | 1 month(s) | 03/10/11 | 03/10/31 | 2011/112145 |
OY AJAT LTD. | PI 0908176-3 | 2 year(s) and 4 month(s) | 01/14/09 | 01/14/29 | 2009/112906 |
PAION UK LIMITED | PI 0714886-0 | 3 year(s) and 9 month(s) | 07/10/07 | 07/10/27 | 2008/007071 |
PALADIN LABS INC. | PI 0917608-0 | 1 year(s) and 4 month(s) | 12/14/09 | 12/14/29 | 2010/066034 |
PEDRO CUNHA CHOCAIR | MU 9003066-4 | 6 year(s) and 2 month(s) | 02/04/10 | 02/04/25 | |
PIERRE FABRE MEDICAMENT | BR 122019023930-4 | 1 year(s) and 5 month(s) | 12/02/09 | 12/02/29 | 2010/069765 |
PLASMA TECHNICS | BR 112012006131-3 | 7 month(s) | 09/16/10 | 09/16/30 | 2011/035074 |
PORTAL MEDICAL LTD | BR 112012021377-6 | 2 month(s) | 02/23/11 | 02/23/31 | 2011/104541 |
PORTAL MEDICAL LTD | BR 112012021378-4 | 2 month(s) | 02/23/11 | 02/23/31 | 2011/104539 |
R.P. SCHERER TECHNOLOGIES, LLC | BR 112012023324-6 | 1 month(s) | 03/15/11 | 03/15/31 | 2011/115969 |
RAPTOR PHARMACEUTICALS INC. | BR 112012004692-6 | 7 month(s) | 09/03/10 | 09/03/30 | 2011/029059 |
REMEDI TECHNOLOGY HOLDINGS, LLC | PI 0920964-6 | 1 year(s) and 5 month(s) | 12/04/09 | 12/04/29 | 2010/065846 |
RICHTER GEDEON NYRT | PI 0813654-8 | 2 year(s) and 10 month(s) | 06/19/08 | 06/19/28 | 2009/001148 |
ROQUETTE FRERES | PI 0612770-3 | 4 year(s) and 10 month(s) | 06/28/06 | 06/28/26 | 2007/006885 |
ROVERS HOLDING B.V. | BR 112013003472-6 | 8 month(s) | 08/17/10 | 08/17/30 | 2011/021931 |
SANOFI-AVENTIS DEUTSCHLAND GMBH | PI 1008842-3 | 1 year(s) and 2 month(s) | 02/03/10 | 02/03/30 | 2010/089306 |
SCHEPENS EYE RESEARCH / JOHNSON & JOHNSON VISION CARE, INC. | PI 0512864-1 | 5 year(s) and 10 month(s) | 06/30/05 | 06/30/25 | 2006/007510 |
SEATTLE GENETICS, INC. (US) / MEDIMMUNE LIMITED | BR 112012026801-5 | 1 month(s) | 04/15/11 | 04/15/31 | 2011/130613 |
SHANGHAI ZERUN BIOTECHNOLOGY CO., LTD. | PI 0818957-9 | 2 year(s) and 5 month(s) | 11/24/08 | 11/24/28 | 2009/076824 |
SOMALOGIC, INC. | BR 112012025872-9 | 22 day(s) | 04/12/11 | 04/12/31 | 2011/130289 |
SPINEWELDING AG | PI 1009207-2 | 1 year(s) and 2 month(s) | 02/24/10 | 02/24/30 | 2010/096942 |
SUN PHARMA GLOBAL FZE | PI 0918629-8 | 1 year(s) and 7 month(s) | 09/15/09 | 09/15/29 | 2010/033481 |
SYMRISE AG | PI 0822929-5 | 2 year(s) and 9 month(s) | 07/10/08 | 07/10/28 | 2008/119841 |
SYNTHES GMBH | BR 112012026079-0 | 22 day(s) | 04/14/11 | 04/14/31 | 2011/130506 |
SYNTHES GMBH | PI 1006858-9 | 1 year(s) and 3 month(s) | 01/21/10 | 01/21/30 | 2010/085538 |
TAKEDA PHARMACEUTICAL COMPANY LIMITED | BR 122017028096-1 | 4 year(s) and 7 month(s) | 08/29/06 | 08/29/26 | 2007/026916 |
TERUMO KABUSHIKI KAISHA | BR 112012007578-0 | 7 month(s) | 09/13/10 | 09/13/30 | 2011/040218 |
TETRAHEDRON | PI 0513733-0 | 5 year(s) and 9 month(s) | 07/22/05 | 07/22/25 | 2006/008190 |
THERAVANCE BIOPHARMA R&D IP, LLC | PI 0814288-2 | 2 year(s) and 9 month(s) | 07/15/08 | 07/15/28 | 2009/014610 |
THERAVANCE BIOPHARMA R&D IP, LLC | PI 0921593-0 | 1 year(s) and 6 month(s) | 11/13/09 | 11/13/29 | 2010/056938 |
TORAY INDUSTRIES, INC. | PI 0910509-3 | 1 year(s) and 10 month(s) | 07/10/09 | 07/10/29 | 2010/005068 |
UCB PHARMA SA | PI 0309730-7 | 8 year(s) and 0 month(s) | 05/02/03 | 05/02/23 | 2003/093320 |
UNI-CHARM CORPORATION | PI 0815515-1 | 2 year(s) and 8 month(s) | 09/03/08 | 09/03/28 | 2009/031592 |
UNIVERSIDADE DE SÃO PAULO - USP | PI 0703747-3 | 3 year(s) and 8 month(s) | 08/31/07 | 08/31/27 | |
UNIVERSIDADE DE SÃO PAULO - USP / FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | PI 1003749-7 | 8 month(s) | 08/18/10 | 08/18/30 | |
UNIVERSIDADE DE SÃO PAULO - USP (BR/SP) / VENTRIX TECNOLOGIA LTDA | PI 1001332-6 | 1 year(s) and 1 month(s) | 04/07/10 | 04/07/30 | |
UNIVERSIDADE ESTADUAL DE CAMPINAS - UNICAMP | PI 1001787-9 | 10 month(s) | 06/22/10 | 06/22/30 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS | PI 0705918-3 | 3 year(s) and 10 month(s) | 06/01/07 | 06/01/27 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS | PI 0905584-3 | 1 year(s) and 4 month(s) | 12/23/09 | 12/23/29 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS | PI 1013470-0 | 11 month(s) | 04/30/10 | 04/30/30 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS - UFMG | PI 1005033-7 | 5 month(s) | 12/13/10 | 12/13/30 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS - UFMG (BR/MG) / LUDWIG INSTITUTE FOR CANCER RESEARCH LTD. | PI 1005909-1 | 7 month(s) | 09/02/10 | 09/02/30 | |
UNIVERSIDADE FEDERAL DE UBERLÂNDIA (BR/MG) / FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE MINAS GERAIS (BR/MG) / IMUNOSCAN ENGENHARIA MOLECULAR LTDA-ME | PI 0904827-8 | 1 year(s) and 5 month(s) | 11/06/09 | 11/06/29 | |
UNIVERSIDADE FEDERAL FLUMINENSE | PI 1003106-5 | 8 month(s) | 08/03/10 | 08/03/30 | |
UNIVERSITÀ DEGLI STUDI DI ROMA "LA SAPIENZA" (IT) / UNIVERSITÀ DEGLI STUDI DI PAVIA (IT) / UNIVERSITÀ DEGLI STUDI DI MILANO (IT) / FONDAZIONE IEO-CCM | BR 112012027062-1 | 20 day(s) | 04/15/11 | 04/15/31 | 2011/131576 |
VIRBAC | BR 112012028548-3 | 1 year(s) and 0 month(s) | 05/07/10 | 05/07/30 | 2011/138513 |
WISTA LABORATORIES LTD. | BR 112012006626-9 | 7 month(s) | 09/23/10 | 09/23/30 | 2011/036561 |
WISTA LABORATORIES LTD. | BR 122020004984-7 | 1 year(s) and 5 month(s) | 12/10/09 | 12/10/29 | 2010/067078 |
WISTA LABORATORIES LTD. | BR 122020004985-5 | 1 year(s) and 5 month(s) | 12/10/09 | 12/10/29 | 2010/067078 |
WW TECHNOLOGY AG | PI 0919566-1 | 1 year(s) and 6 month(s) | 10/20/09 | 10/20/29 | 2010/045749 |
WYETH | PI 0611600-0 | 4 year(s) and 10 month(s) | 06/16/06 | 06/16/26 | 2006/138553 |
ZACH SYSTEM | PI 0919257-3 | 1 year(s) and 7 month(s) | 09/22/09 | 09/22/29 | 2010/034927 |
RECENT ALERTS
Av. Oscar Niemeyer, 2000
9th floor, Aqwa Corporate
Rio de Janeiro RJ - Brazil
20220-297
Phone: +55 21 3550 3700
Fax: +55 21 3956 9444
info@lickslegal.com
Rua George Ohm, 230
Tower A CJ 112/113
Sao Paulo SP - Brazil
04576-020
Phone: +55 11 3033 3700
info@lickslegal.com
SH/Sul Zone 06, Unit A,
Complexo Brasil 21, Block E,
Rooms 515 and 516 – Asa Sul
Brasilia DF - Brazil
70316-902
Phone: + 55 61 3772 3700
info@lickslegal.com
Rua da Glória, 251, #601
Centro Cívico
Curitiba - Brazil
80030-060
Phone: + 55 41 2391 0680
info@lickslegal.com
Chiyoda Kaikan Bldg, 6F, 1-6-17
Kudan Minami Chiyoda-Ku
Tokyo - Japan
102-0074
Phone:+81 3 6256 8972
Fax:+81 (03) 6740 1453
japan@lickslegal.com