April 27, 2021
On April 27, 2021, the BRPTO granted more patents with a reduced term of protection due to the preliminary injunction (PI) granted by Reporting-Justice Toffoli on April 7. You can learn more about Reporting-Justice Toffoli PI in our client alert from April 12, 2021.
Although eligible for the provisions of the Sole Paragraph of Article 40 of the Brazilian IP Statute, additional 30 patents have been granted with a reduced term of protection in the BRPTO’s Official Gazette #2625 of April 27, 2021. Those patents add to the 84 patents previously granted with a reduced term of protection in Official Gazettes #2623 and #2624.
Patents granted in BRPTO’s gazettes #2623 to #2625 affected by Justice Toffoli’s decision
Among the patents granted in BRPTO’s Official Gazette #2625 is BR 122012030846-3, which has been granted already expired. Annex I (below) shows all patents granted to date with a reduced term of protection due to Justice Toffoli’s decision.
The number of patents affected by Justice Toffoli’s decision, per patentee’s country:
Licks Attorneys is actively engaged in all aspects of the case before the Supreme Court, with four partners scheduled to present oral arguments during the April 14, en banc hearing session. The firm represents associations covering a broad spectrum of patent owners in different arts. The latest developments concerning the case can be found on the firm’s specially developed website:
https://www.lickslegal.com/information-about-the-brazilian-patent-system.
You can download a copy of the BRPTO’s original communication here. For additional information, please contact info@lickslegal.com.
Annex I – Patents granted on BRPTO’s gazette #2623 to #2625 affected by Justice Toffoli’s decision
Patentee | Patent number | Term of protection lost | Filing date | Current term | WO number |
---|---|---|---|---|---|
3SHAPE A/S | BR 1120120212079 | 2 month(s) | 24/02/2011 | 24/02/2031 | 2011/103879 |
ABBVIE IRELAND UNLIMITED COMPANY | PI 0609121-0 | 5 year(s) and 1 month(s) | 11/04/2006 | 11/04/2026 | 2006/110816 |
ABT HOLDING COMPANY | BR 1120120013297 | 9 month(s) | 21/07/2010 | 21/07/2030 | 2011/011500 |
ABT HOLDING COMPANY | BR 1120120214519 | 2 month(s) | 23/02/2011 | 23/02/2031 | 2011/106365 |
ADVERIO PHARMA GMBH | BR 1220190022917 | 0 year(s) and 5 month(s) | 22/11/2010 | 22/11/2030 | 2011/064171 |
ADVERIO PHARMA GMBH | BR 1120120126172 | 0 year(s) and 5 month(s) | 22/11/2010 | 22/11/2030 | 2011/064171 |
AJINOMOTO CO, INC. | PI 0902782-3 | 1 year(s) and 8 month(s) | 31/08/2009 | 31/08/2029 | |
AJINOMOTO CO., INC. | PI 0515413-8 | 5 year(s) and 7 month(s) | 16/09/2005 | 16/09/2025 | 2006/030980 |
ALLEGIANCE CORPORATION | PI 0717498-5 | 3 year(s) and 7 month(s) | 27/09/2007 | 27/09/2027 | 2008/060355 |
ALLERGAN INC. | PI 0714885-2 | 3 year(s) and 9 month(s) | 09/07/2007 | 09/07/2027 | 2008/008718 |
AMARIN CORPORATION PLC | BR 1120120066927 | 7 month(s) | 23/09/2010 | 23/09/2030 | 2011/038122 |
AMGEN INC. | PI 0911385-1 | 1 year(s) and 10 month(s) | 03/06/2009 | 03/06/2029 | 2009/149171 |
ANDREAS HEITTICH GMBH & CO. KG / TERUMO BCT, INC. | BR 1120120167642 | 0 year(s) and 4 month(s) | 05/01/2011 | 05/01/2031 | 2011/083120 |
ANORMED INC. | PI 0515918-0 | 5 year(s) and 7 month(s) | 26/09/2005 | 26/09/2025 | 2006/039250 |
ARES TRADING S.A. | BR 1220180687975 | 7 year(s) and 1 month(s) | 26/03/2004 | 26/03/2024 | 2004/087101 |
ASTRA TECH AB | PI 0813639-4 | 2 year(s) and 9 month(s) | 08/07/2008 | 08/07/2028 | 2009/007371 |
BAYER INTELLECTUAL PROPERTY GMBH | PI 0718480-8 | 3 year(s) and 6 month(s) | 06/10/2007 | 06/10/2027 | 2008/046532 |
BAYER INTELLECTUAL PROPERTY GMBH | PI 0819909-4 | 2 year(s) and 5 month(s) | 19/11/2008 | 19/11/2028 | 2009/068204 |
BECTON, DICKINSON AND COMPANY | PI 0915953-3 | 1 year(s) and 9 month(s) | 21/07/2009 | 21/07/2029 | 2010/011664 |
BECTON, DICKINSON AND COMPANY | BR 1120120214144 | 2 month(s) | 23/02/2011 | 23/02/2031 | 2011/106374 |
BEST ABT, INC. | BR 1120120066790 | 7 month(s) | 21/09/2010 | 21/09/2030 | 2011/037615 |
BIO2 TECHNOLOGIES, INC | BR 1120120003275 | 9 month(s) | 08/07/2010 | 08/07/2030 | 2011/005933 |
BIOCON LIMITED | PI 0520622-7 | 5 year(s) and 6 month(s) | 13/10/2005 | 13/10/2025 | 2007/043059 |
BIOTECHNOLOGY INSTITUTE, I MAS D, S.L. | PI 1007666-2 | 1 year(s) and 0 month(s) | 12/05/2010 | 12/05/2030 | 2010/130851 |
CARDIOPRECISION LIMITED | PI 0906844-9 | 2 year(s) and 3 month(s) | 15/01/2009 | 15/01/2029 | 2009/090383 |
CAREFUSION 303, INC. | BR 1220190252890 | 1 month(s) | 25/03/2011 | 25/03/2031 | 2012/011975 |
CAREGEN CO., LTD. | PI 0911650-8 | 2 year(s) and 2 month(s) | 06/03/2009 | 06/03/2029 | 2009/125925 |
CAREGEN CO., LTD. | BR 1220200105151 | 2 year(s) and 2 month(s) | 06/03/2009 | 06/03/2029 | 2009/125925 |
CELGENE INTERNATIONAL II SÁRL | BR 1120120114271 | 5 month(s) | 15/11/2010 | 15/11/2030 | 2011/060392 |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (C.N.R.S.) (FR) / UNIVERSITÉ PAUL SABATIER TOULOUSE III | BR 1120120073010 | 7 month(s) | 04/10/2010 | 04/10/2030 | 2011/039379 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0821110-8 | 2 year(s) and 4 month(s) | 05/12/2008 | 05/12/2028 | 2009/072604 |
CHUGAI SEIYAKU KABUSHIKI KAISHA | PI 0617664-0 | 4 year(s) and 6 month(s) | 20/10/2006 | 20/10/2026 | 2007/046489 |
CILAG AG | PI 0818249-3 | 2 year(s) and 6 month(s) | 10/10/2008 | 10/10/2028 | 2009/047314 |
CONDOR MEDTEC GMBH | BR 1120120268635 | 1 month(s) | 18/03/2011 | 18/03/2031 | 2011/131162 |
DAIICHI SANKYO COMPANY, LIMITED | PI 1013482-4 | 1 year(s) and 1 month(s) | 25/03/2010 | 25/03/2030 | 2010/110361 |
DEBIOPHARM S.A. | PI 9914508-1 | 11 year(s) and 6 month(s) | 13/10/1999 | 13/10/2019 | 2000/021527 |
DESTINY PHARMA LIMITED | PI 0512563-4 | 5 year(s) and 10 month(s) | 22/06/2005 | 22/06/2025 | 2006/000765 |
DSM IP ASSETS B.V. | BR 1220150201195 | 1 year(s) and 1 month(s) | 22/03/2010 | 22/03/2030 | 2011/090493 |
D-X INDUSTRIA COMERCIO IMPORTAÇÃO E EXPORTAÇÃO LTDA | MU 8802728-7 | 4 year(s) and 5 month(s) | 17/11/2008 | 17/11/2023 | |
ETHICON ENDO-SURGERY, INC. | PI 0920403-2 | 1 year(s) and 7 month(s) | 09/10/2009 | 09/10/2029 | 2010/042786 |
ETHICON ENDO-SURGERY, INC. | PI 0901477-2 | 2 year(s) and 2 month(s) | 13/02/2009 | 13/02/2029 | |
ETHICON ENDO-SURGERY, INC. | BR 1120120119630 | 0 year(s) and 5 month(s) | 17/11/2010 | 17/11/2030 | 2011/063051 |
EXELIXIS PATENT COMPANY LLC | PI 1013259-7 | 11 month(s) | 26/05/2010 | 26/05/2030 | 2010/138598 |
EXELIXIS, INC | PI 0617162-1 | 4 year(s) and 6 month(s) | 09/10/2006 | 09/10/2026 | 2007/044729 |
EXELIXIS, INC. | PI 0617159-1 | 4 year(s) and 6 month(s) | 09/10/2006 | 09/10/2026 | 2007/044813 |
FERRER INTERNACIONAL, S.A. | BR 1120120254758 | 1 year(s) and 1 month(s) | 06/04/2010 | 06/04/2030 | 2011/124249 |
FUNDAÇÃO UNIVERSIDADE DE BRASÍLIA | PI 0803141-0 | 2 year(s) and 10 month(s) | 02/07/2008 | 02/07/2028 | |
GENENTECH, INC | PI 0510883-7 | 5 year(s) and 10 month(s) | 31/05/2005 | 31/05/2025 | 2005/117986 |
GENETECH, INC | BR 1120120098462 | 6 month(s) | 26/10/2010 | 26/10/2030 | 2011/056606 |
GILEAD SCIENCES, INC. | PI 1012638-4 | 1 year(s) and 1 month(s) | 01/04/2010 | 01/04/2030 | 2010/115000 |
GLAXOSMITHKLINE LLC | PI 0911847-0 | 1 year(s) and 11 month(s) | 30/04/2009 | 30/04/2029 | 2009/134947 |
HAIDONG HUANG | PI 1006104-5 | 1 year(s) and 3 month(s) | 06/01/2010 | 06/01/2030 | 2010/078842 |
ICEUTICA PTY LTD | PI 1013835-8 | 12 month(s) | 23/04/2010 | 23/04/2030 | 2010/121323 |
INTERCEPT PHARMACEUTICALS, INC. | PI 0921983-8 | 1 year(s) and 5 month(s) | 19/11/2009 | 19/11/2029 | 2010/059853 |
JANSSEN BIOTECH, INC. | BR 1120120088912 | 6 month(s) | 15/10/2010 | 15/10/2030 | 2011/047298 |
JOHNSON & JOHNSON INDUSTRIA E COMÉRCIO LTDA | PI 1001362-8 | 11 month(s) | 29/04/2010 | 29/04/2030 | |
JOHNSON & JOHNSON | PI 0601903-0 | 5 year(s) and 0 month(s) | 17/04/2006 | 17/04/2026 | |
JOHNSON & JOHNSON | PI 0605646-6 | 4 year(s) and 7 month(s) | 15/09/2006 | 15/09/2026 | |
K.U. LEUVEN RESEARCH & DEVELOPMENT (BE) / GERHARD PÜRSTINGER | BR 1220180771100 | 7 year(s) and 10 month(s) | 03/07/2003 | 03/07/2023 | 2004/005286 |
KONINKLIJKE PHILIPS N. V | BR 1120120101714 | 6 month(s) | 11/10/2010 | 11/10/2030 | 2011/055250 |
KONINKLIJKE PHILIPS N. V | BR 1120120122304 | 5 month(s) | 15/11/2010 | 15/11/2030 | 2011/064688 |
LEO PHARMA A/S | BR 1220120308463 | 11 year(s) and 3 month(s) | 27/01/2000 | 27/01/2020 | 2000/064450 |
MALLINCKRODT HOSPITAL PRODUCTS IP LIMITED | BR 1120130174986 | 0 year(s) and 4 month(s) | 06/01/2011 | 06/01/2031 | 2012/094008 |
MARINOMED BIOTECHNOLOGIE GMBH | PI 0715070-9 | 3 year(s) and 8 month(s) | 03/08/2007 | 03/08/2027 | 2008/015007 |
MCNEIL-PPC, INC. | PI 0920998-0 | 1 year(s) and 5 month(s) | 20/11/2009 | 20/11/2029 | 2010/059904 |
MEGADYNE MEDICAL PRODUCTS, INC. | PI 1013398-4 | 1 year(s) and 2 month(s) | 18/02/2010 | 18/02/2030 | 2010/099026 |
MERCK SERONO S.P.A. | PI 1011103-4 | 11 month(s) | 19/05/2010 | 19/05/2030 | 2010/134117 |
METABOLON, INC. | PI 0815095-8 | 2 year(s) and 9 month(s) | 17/07/2008 | 17/07/2028 | 2009/014639 |
N.V. NUTRICIA | BR 1120120007602 | 0 year(s) and 10 month(s) | 12/07/2010 | 12/07/2030 | 2011/008086 |
NEOGEN N.V. | BR 1120130203315 | 0 year(s) and 2 month(s) | 10/02/2011 | 10/02/2031 | 2012/107093 |
NORDMARK ARZNEIMITTEL GMBH & CO. KG | PI 0922653-2 | 2 year(s) and 2 month(s) | 29/01/2009 | 29/01/2029 | 2010/085975 |
NOVARTIS AG | BR 1120120134264 | 4 month(s) | 03/12/2010 | 03/12/2030 | 2011/067672 |
NOVARTIS AG | BR 1120120135031 | 5 month(s) | 01/12/2010 | 01/12/2030 | 2011/068872 |
NOVO NORDISK A/S | PI 1014760-8 | 10 month(s) | 25/06/2010 | 25/06/2030 | 2010/149772 |
ONCOBETA INTERNATIONAL GMBH | BR 1120120124404 | 0 year(s) and 5 month(s) | 16/11/2010 | 16/11/2030 | 2011/063903 |
ORION BIOTECHNOLOGY SWITZERLAND SÀRL | PI 0715331-7 | 3 year(s) and 9 month(s) | 25/07/2007 | 25/07/2027 | 2008/012689 |
OSANG HEALTHCARE CO., LTD. | PI 0809707-0 | 2 year(s) and 10 month(s) | 24/06/2008 | 24/06/2028 | 2009/048217 |
OSS-Q AB | BR 1120120226860 | 1 month(s) | 10/03/2011 | 10/03/2031 | 2011/112145 |
PAION UK LIMITED | PI 0714886-0 | 3 year(s) and 9 month(s) | 10/07/2007 | 10/07/2027 | 2008/007071 |
PALADIN LABS INC. | PI 0917608-0 | 1 year(s) and 4 month(s) | 14/12/2009 | 14/12/2029 | 2010/066034 |
PEDRO CUNHA CHOCAIR | MU 9003066-4 | 6 year(s) and 2 month(s) | 04/02/2010 | 04/02/2025 | |
PLASMA TECHNICS | BR 1120120061313 | 7 month(s) | 16/09/2010 | 16/09/2030 | 2011/035074 |
PORTAL MEDICAL LTD | BR 1120120213776 | 2 month(s) | 23/02/2011 | 23/02/2031 | 2011/104541 |
PORTAL MEDICAL LTD | BR 1120120213784 | 2 month(s) | 23/02/2011 | 23/02/2031 | 2011/104539 |
R.P. SCHERER TECHNOLOGIES, LLC | BR 1120120233246 | 0 year(s) and 1 month(s) | 15/03/2011 | 15/03/2031 | 2011/115969 |
RAPTOR PHARMACEUTICALS INC. | BR 1120120046926 | 7 month(s) | 03/09/2010 | 03/09/2030 | 2011/029059 |
ROQUETTE FRERES | PI 0612770-3 | 4 year(s) and 10 month(s) | 28/06/2006 | 28/06/2026 | 2007/006885 |
ROVERS HOLDING B.V. | BR 1120130034726 | 8 month(s) | 17/08/2010 | 17/08/2030 | 2011/021931 |
SANOFI-AVENTIS DEUTSCHLAND GMBH | PI 1008842-3 | 1 year(s) and 2 month(s) | 03/02/2010 | 03/02/2030 | 2010/089306 |
SCHEPENS EYE RESEARCH / JOHNSON & JOHNSON VISION CARE, INC. | PI 0512864-1 | 5 year(s) and 10 month(s) | 30/06/2005 | 30/06/2025 | 2006/007510 |
SOMALOGIC, INC. | BR 1120120258729 | 0 month(s) | 12/04/2011 | 12/04/2031 | 2011/130289 |
SPINEWELDING AG | PI 1009207-2 | 1 year(s) and 2 month(s) | 24/02/2010 | 24/02/2030 | 2010/096942 |
SUN PHARMA GLOBAL FZE | PI 0918629-8 | 1 year(s) and 7 month(s) | 15/09/2009 | 15/09/2029 | 2010/033481 |
SYMRISE AG | PI 0822929-5 | 2 year(s) and 9 month(s) | 10/07/2008 | 10/07/2028 | 2008/119841 |
SYNTHES GMBH | BR 1120120260790 | 0 year(s) and 0 month(s) | 14/04/2011 | 14/04/2031 | 2011/130506 |
SYNTHES GMBH | PI 1006858-9 | 1 year(s) and 3 month(s) | 21/01/2010 | 21/01/2030 | 2010/085538 |
TAKEDA PHARMACEUTICAL COMPANY LIMITED | BR 1220170280961 | 4 year(s) and 7 month(s) | 29/08/2006 | 29/08/2026 | 2007/026916 |
TERUMO KABUSHIKI KAISHA | BR 1120120075780 | 7 month(s) | 13/09/2010 | 13/09/2030 | 2011/040218 |
TETRAHEDRON | PI 0513733-0 | 5 year(s) and 9 month(s) | 22/07/2005 | 22/07/2025 | 2006/008190 |
THERAVANCE BIOPHARMA R&D IP, LLC | PI 0814288-2 | 2 year(s) and 9 month(s) | 15/07/2008 | 15/07/2028 | 2009/014610 |
UNIVERSIDADE DE SÃO PAULO - USP / FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | PI 1003749-7 | 0 year(s) and 8 month(s) | 18/08/2010 | 18/08/2030 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS | PI 0705918-3 | 3 year(s) and 10 month(s) | 01/06/2007 | 01/06/2027 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS | PI 0905584-3 | 1 year(s) and 4 month(s) | 23/12/2009 | 23/12/2029 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS | PI 1013470-0 | 11 month(s) | 30/04/2010 | 30/04/2030 | |
UNIVERSIDADE FEDERAL DE MINAS GERAIS - UFMG / LUDWIG INSTITUTE FOR CANCER RESEARCH LTD. | PI 1005909-1 | 7 month(s) | 02/09/2010 | 02/09/2030 | |
UNIVERSIDADE FEDERAL DE UBERLÂNDIA / FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE MINAS GERAIS / IMUNOSCAN ENGENHARIA MOLECULAR LTDA-ME | PI 0904827-8 | 1 year(s) and 5 month(s) | 06/11/2009 | 06/11/2029 | |
UNIVERSIDADE FEDERAL FLUMINENSE | PI 1003106-5 | 8 month(s) | 03/08/2010 | 03/08/2030 | |
UNIVERSITÀ DEGLI STUDI DI ROMA "LA SAPIENZA" / UNIVERSITÀ DEGLI STUDI DI PAVIA / UNIVERSITÀ DEGLI STUDI DI MILANO / FONDAZIONE IEO-CCM | BR 1120120270621 | 0 month(s) | 15/04/2011 | 15/04/2031 | 2011/131576 |
VIRBAC | BR 1120120285483 | 1 year(s) and 0 month(s) | 07/05/2010 | 07/05/2030 | 2011/138513 |
WISTA LABORATORIES LTD. | BR 1120120066269 | 7 month(s) | 23/09/2010 | 23/09/2030 | 2011/036561 |
WISTA LABORATORIES LTD. | BR 1220200049847 | 1 year(s) and 5 month(s) | 10/12/2009 | 10/12/2029 | 2010/067078 |
WISTA LABORATORIES LTD. | BR 1220200049855 | 1 year(s) and 5 month(s) | 10/12/2009 | 10/12/2029 | 2010/067078 |
WW TECHNOLOGY AG | PI 0919566-1 | 1 year(s) and 6 month(s) | 20/10/2009 | 20/10/2029 | 2010/045749 |
WYETH | PI 0611600-0 | 4 year(s) and 10 month(s) | 16/06/2006 | 16/06/2026 | 2006/138553 |
RECENT ALERTS
Av. Oscar Niemeyer, 2000
9th floor, Aqwa Corporate
Rio de Janeiro RJ - Brazil
20220-297
Phone: +55 21 3550 3700
Fax: +55 21 3956 9444
info@lickslegal.com
Rua George Ohm, 230
Tower A CJ 112/113
Sao Paulo SP - Brazil
04576-020
Phone: +55 11 3033 3700
info@lickslegal.com
SH/Sul Zone 06, Unit A,
Complexo Brasil 21, Block E,
Rooms 515 and 516 – Asa Sul
Brasilia DF - Brazil
70316-902
Phone: + 55 61 3772 3700
info@lickslegal.com
Rua da Glória, 251, #601
Centro Cívico
Curitiba - Brazil
80030-060
Phone: + 55 41 2391 0680
info@lickslegal.com
Chiyoda Kaikan Bldg, 6F, 1-6-17
Kudan Minami Chiyoda-Ku
Tokyo - Japan
102-0074
Phone:+81 3 6256 8972
Fax:+81 (03) 6740 1453
japan@lickslegal.com